Usage Statistics for retirementvillages.org

Summary Period: June 2010
Generated 01-Jul-2010 06:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9577
Total Files 6437
Total Pages 2990
Total Visits 1208
Total KBytes 92718
Total Unique Sites 744
Total Unique URLs 335
Total Unique Referrers 213
Total Unique User Agents 530
. Avg Max
Hits per Hour 13 222
Hits per Day 319 662
Files per Day 214 358
Pages per Day 99 342
Sites per Day 24 54
Visits per Day 40 62
KBytes per Day 3091 9401
Hits by Response Code
Code 200 - OK 67.21% 6437
Code 206 - Partial Content 4.12% 395
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 11.11% 1064
Code 404 - Not Found 17.53% 1679

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 333 3.48% 251 3.90% 75 2.51% 56 4.64% 53 7.12% 3045 3.28%
2 360 3.76% 297 4.61% 142 4.75% 55 4.55% 42 5.65% 3806 4.10%
3 222 2.32% 180 2.80% 36 1.20% 35 2.90% 37 4.97% 1724 1.86%
4 250 2.61% 191 2.97% 34 1.14% 30 2.48% 30 4.03% 1884 2.03%
5 175 1.83% 98 1.52% 20 0.67% 17 1.41% 22 2.96% 1202 1.30%
6 262 2.74% 190 2.95% 30 1.00% 28 2.32% 39 5.24% 1911 2.06%
7 342 3.57% 194 3.01% 66 2.21% 39 3.23% 50 6.72% 2335 2.52%
8 444 4.64% 312 4.85% 74 2.47% 57 4.72% 46 6.18% 3316 3.58%
9 363 3.79% 276 4.29% 86 2.88% 44 3.64% 41 5.51% 3090 3.33%
10 532 5.55% 230 3.57% 283 9.46% 37 3.06% 38 5.11% 2659 2.87%
11 471 4.92% 262 4.07% 165 5.52% 51 4.22% 52 6.99% 2912 3.14%
12 407 4.25% 158 2.45% 42 1.40% 34 2.81% 37 4.97% 2599 2.80%
13 219 2.29% 170 2.64% 26 0.87% 25 2.07% 39 5.24% 1633 1.76%
14 199 2.08% 155 2.41% 37 1.24% 36 2.98% 41 5.51% 2918 3.15%
15 267 2.79% 211 3.28% 49 1.64% 42 3.48% 48 6.45% 2777 2.99%
16 241 2.52% 197 3.06% 51 1.71% 46 3.81% 46 6.18% 3634 3.92%
17 334 3.49% 258 4.01% 52 1.74% 46 3.81% 54 7.26% 3345 3.61%
18 27 0.28% 25 0.39% 5 0.17% 5 0.41% 5 0.67% 386 0.42%
19 222 2.32% 162 2.52% 44 1.47% 34 2.81% 38 5.11% 3290 3.55%
20 662 6.91% 358 5.56% 342 11.44% 61 5.05% 46 6.18% 9401 10.14%
21 416 4.34% 286 4.44% 124 4.15% 59 4.88% 46 6.18% 5663 6.11%
22 363 3.79% 294 4.57% 78 2.61% 48 3.97% 51 6.85% 2972 3.21%
23 351 3.67% 296 4.60% 173 5.79% 62 5.13% 53 7.12% 6459 6.97%
24 283 2.95% 222 3.45% 124 4.15% 44 3.64% 44 5.91% 4233 4.57%
25 253 2.64% 177 2.75% 94 3.14% 33 2.73% 32 4.30% 1488 1.61%
26 438 4.57% 250 3.88% 228 7.63% 47 3.89% 39 5.24% 5657 6.10%
27 216 2.26% 147 2.28% 86 2.88% 38 3.15% 26 3.49% 1955 2.11%
28 260 2.71% 205 3.18% 63 2.11% 33 2.73% 36 4.84% 1849 1.99%
29 273 2.85% 209 3.25% 118 3.95% 36 2.98% 33 4.44% 2296 2.48%
30 392 4.09% 176 2.73% 243 8.13% 40 3.31% 36 4.84% 2277 2.46%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 588 6.14% 14 442 6.87% 4 132 4.41% 182 5459 5.89%
1 20 617 6.44% 15 451 7.01% 4 130 4.35% 193 5803 6.26%
2 18 556 5.81% 12 363 5.64% 3 90 3.01% 139 4173 4.50%
3 17 514 5.37% 11 334 5.19% 3 108 3.61% 165 4953 5.34%
4 12 380 3.97% 8 242 3.76% 3 102 3.41% 120 3589 3.87%
5 14 435 4.54% 8 250 3.88% 8 248 8.29% 172 5154 5.56%
6 14 448 4.68% 10 324 5.03% 5 172 5.75% 151 4530 4.89%
7 12 362 3.78% 8 253 3.93% 5 155 5.18% 116 3477 3.75%
8 12 389 4.06% 10 319 4.96% 3 92 3.08% 133 3980 4.29%
9 14 420 4.39% 9 296 4.60% 5 155 5.18% 158 4734 5.11%
10 8 266 2.78% 6 195 3.03% 2 76 2.54% 111 3338 3.60%
11 12 363 3.79% 3 109 1.69% 8 268 8.96% 134 4018 4.33%
12 5 167 1.74% 4 136 2.11% 1 57 1.91% 85 2552 2.75%
13 5 162 1.69% 3 113 1.76% 1 54 1.81% 85 2543 2.74%
14 5 169 1.76% 3 93 1.44% 1 45 1.51% 56 1684 1.82%
15 18 540 5.64% 8 256 3.98% 8 267 8.93% 103 3096 3.34%
16 5 170 1.78% 3 112 1.74% 1 58 1.94% 69 2059 2.22%
17 13 396 4.13% 7 233 3.62% 5 175 5.85% 170 5112 5.51%
18 8 257 2.68% 6 181 2.81% 2 74 2.47% 77 2310 2.49%
19 13 413 4.31% 9 274 4.26% 2 87 2.91% 103 3101 3.34%
20 16 506 5.28% 12 384 5.97% 4 120 4.01% 153 4596 4.96%
21 13 408 4.26% 9 293 4.55% 3 101 3.38% 117 3522 3.80%
22 18 549 5.73% 13 419 6.51% 3 109 3.65% 159 4777 5.15%
23 16 502 5.24% 12 365 5.67% 3 115 3.85% 139 4159 4.49%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 1974 20.61% 23423 25.26% /
2 465 4.86% 1809 1.95% /images/forresters_small.jpg
3 464 4.84% 2917 3.15% /images/glengara4_small.jpg
4 464 4.84% 6826 7.36% /images/glengara_small.jpg
5 464 4.84% 2577 2.78% /images/henrykendall3_small.jpg
6 464 4.84% 5864 6.32% /images/henrykendall_small.jpg
7 462 4.82% 4796 5.17% /images/littlebay_small.jpg
8 461 4.81% 2403 2.59% /images/advertise_here.gif
9 460 4.80% 4600 4.96% /images/forresters4_small.jpg
10 459 4.79% 1945 2.10% /images/forresters3_small.jpg
11 458 4.78% 684 0.74% /images/aollogo.jpg
12 396 4.13% 18 0.02% /robots.txt
13 313 3.27% 16481 17.77% /webalizer/usage_201001.html
14 68 0.71% 6147 6.63% /webalizer/usage_200912.html
15 24 0.25% 1028 1.11% /webalizer/usage_200902.html
16 17 0.18% 1862 2.01% /webalizer/usage_201006.html
17 12 0.13% 118 0.13% /webalizer/
18 10 0.10% 790 0.85% /webalizer/usage_201005.html
19 6 0.06% 8 0.01% /modlogan/m_usage_200908_001_003.html
20 6 0.06% 459 0.49% /webalizer/usage_200904.html
21 5 0.05% 6 0.01% /modlogan/m_usage_200809_000_000.html
22 5 0.05% 15 0.02% /modlogan/m_usage_200910_001_001.html
23 4 0.04% 46 0.05% /images/henrykendall.jpg
24 4 0.04% 4 0.00% /info.html
25 4 0.04% 3 0.00% /modlogan/m_usage_200807_001_003.html
26 4 0.04% 0 0.00% /webalizer/usage_201003.html
27 4 0.04% 0 0.00% /webalizer/usage_201004.html
28 3 0.03% 3 0.00% /modlogan/m_usage_200808_001_001.html
29 3 0.03% 6 0.01% /modlogan/m_usage_200812_002_001.html
30 3 0.03% 0 0.00% /modlogan/m_usage_200908_003_001.html

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 1974 20.61% 23423 25.26% /
2 313 3.27% 16481 17.77% /webalizer/usage_201001.html
3 464 4.84% 6826 7.36% /images/glengara_small.jpg
4 68 0.71% 6147 6.63% /webalizer/usage_200912.html
5 464 4.84% 5864 6.32% /images/henrykendall_small.jpg
6 462 4.82% 4796 5.17% /images/littlebay_small.jpg
7 460 4.80% 4600 4.96% /images/forresters4_small.jpg
8 464 4.84% 2917 3.15% /images/glengara4_small.jpg
9 464 4.84% 2577 2.78% /images/henrykendall3_small.jpg
10 461 4.81% 2403 2.59% /images/advertise_here.gif

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1974 20.61% 843 74.60% /
2 68 0.71% 63 5.58% /webalizer/usage_200912.html
3 313 3.27% 63 5.58% /webalizer/usage_201001.html
4 17 0.18% 14 1.24% /webalizer/usage_201006.html
5 10 0.10% 8 0.71% /webalizer/usage_201005.html
6 24 0.25% 6 0.53% /webalizer/usage_200902.html
7 6 0.06% 5 0.44% /modlogan/m_usage_200908_001_003.html
8 12 0.13% 5 0.44% /webalizer/
9 4 0.04% 4 0.35% /modlogan/m_usage_200807_001_003.html
10 5 0.05% 4 0.35% /modlogan/m_usage_200809_000_000.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 1974 20.61% 841 74.36% /
2 68 0.71% 63 5.57% /webalizer/usage_200912.html
3 313 3.27% 62 5.48% /webalizer/usage_201001.html
4 17 0.18% 14 1.24% /webalizer/usage_201006.html
5 10 0.10% 10 0.88% /webalizer/usage_201005.html
6 12 0.13% 6 0.53% /webalizer/
7 24 0.25% 6 0.53% /webalizer/usage_200902.html
8 5 0.05% 5 0.44% /modlogan/m_usage_200809_000_000.html
9 6 0.06% 5 0.44% /modlogan/m_usage_200908_001_003.html
10 4 0.04% 4 0.35% /modlogan/m_usage_200807_001_003.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 886 9.25% 359 5.58% 4741 5.11% 199 16.47% spider28.yandex.ru
2 512 5.35% 22 0.34% 1746 1.88% 28 2.32% crawl-66-249-71-176.googlebot.com
3 401 4.19% 1 0.02% 18 0.02% 3 0.25% proxy01.dallasisd.org
4 310 3.24% 310 4.82% 16353 17.64% 62 5.13% 212.117.173.251
5 216 2.26% 13 0.20% 762 0.82% 6 0.50% crawl-66-249-71-182.googlebot.com
6 123 1.28% 123 1.91% 187 0.20% 4 0.33% 222-173-124-91.pool.ukrtel.net
7 108 1.13% 108 1.68% 1955 2.11% 6 0.50% member.e-style-gaming.net
8 101 1.05% 33 0.51% 305 0.33% 3 0.25% c114-76-193-77.blktn4.nsw.optusnet.com.au
9 100 1.04% 100 1.55% 1810 1.95% 1 0.08% ec2-75-101-159-239.compute-1.amazonaws.com
10 98 1.02% 98 1.52% 1774 1.91% 3 0.25% 206.224.254.5
11 74 0.77% 74 1.15% 109 0.12% 4 0.33% 185-83-124-91.pool.ukrtel.net
12 63 0.66% 63 0.98% 1140 1.23% 5 0.41% 5ed30c8b.cable.ziggo.nl
13 56 0.58% 18 0.28% 257 0.28% 13 1.08% 220.181.125.68
14 48 0.50% 11 0.17% 114 0.12% 3 0.25% cpe-121-216-54-254.lnse1.ken.bigpond.net.au
15 46 0.48% 22 0.34% 206 0.22% 2 0.17% cpe-58-174-72-58.aecz2.woo.bigpond.net.au
16 40 0.42% 40 0.62% 724 0.78% 1 0.08% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
17 35 0.37% 11 0.17% 107 0.11% 1 0.08% 115-64-216-8.static.tpgi.com.au
18 35 0.37% 11 0.17% 107 0.11% 3 0.25% 124-171-150-39.dyn.iinet.net.au
19 35 0.37% 35 0.54% 2 0.00% 0 0.00% 124.115.6.10
20 35 0.37% 11 0.17% 107 0.11% 1 0.08% cpe-124-179-41-227.lns8.ken.bigpond.net.au
21 33 0.34% 8 0.12% 126 0.14% 2 0.17% crawl3.dotnetdotcom.org
22 33 0.34% 26 0.40% 386 0.42% 1 0.08% host671420037165.direcway.com
23 30 0.31% 30 0.47% 38 0.04% 2 0.17% crawl-12c.cuil.com
24 30 0.31% 30 0.47% 20 0.02% 1 0.08% crawl-5c.cuil.com
25 29 0.30% 29 0.45% 19 0.02% 1 0.08% crawl-2c.cuil.com
26 29 0.30% 29 0.45% 19 0.02% 1 0.08% crawl-7c.cuil.com
27 26 0.27% 15 0.23% 58 0.06% 1 0.08% 38.101.148.126
28 26 0.27% 22 0.34% 213 0.23% 2 0.17% c122-106-168-149.carlnfd1.nsw.optusnet.com.au
29 26 0.27% 15 0.23% 73 0.08% 14 1.16% crawl-66-249-71-214.googlebot.com
30 25 0.26% 21 0.33% 195 0.21% 1 0.08% 149.171.160.109

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 3.24% 310 4.82% 16353 17.64% 62 5.13% 212.117.173.251
2 886 9.25% 359 5.58% 4741 5.11% 199 16.47% spider28.yandex.ru
3 108 1.13% 108 1.68% 1955 2.11% 6 0.50% member.e-style-gaming.net
4 100 1.04% 100 1.55% 1810 1.95% 1 0.08% ec2-75-101-159-239.compute-1.amazonaws.com
5 98 1.02% 98 1.52% 1774 1.91% 3 0.25% 206.224.254.5
6 512 5.35% 22 0.34% 1746 1.88% 28 2.32% crawl-66-249-71-176.googlebot.com
7 63 0.66% 63 0.98% 1140 1.23% 5 0.41% 5ed30c8b.cable.ziggo.nl
8 216 2.26% 13 0.20% 762 0.82% 6 0.50% crawl-66-249-71-182.googlebot.com
9 40 0.42% 40 0.62% 724 0.78% 1 0.08% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
10 6 0.06% 6 0.09% 637 0.69% 6 0.50% 616817.ds.nac.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 2975 31.06% - (Direct Request)
2 138 1.44% http://mitramart.com/software-and-services.html
3 106 1.11% http://crowmall.com/j01klmx1rd.html
4 101 1.05% http://publimix.es/ipop/icons/text-3096.html
5 100 1.04% http://beautylarimar.com/images/pics/comment3318.html
6 100 1.04% http://dellarki.com/inicio/wp-content/uploads/2008/index.html
7 100 1.04% http://rutacero.com/includes/lightbox/pics/index.html
8 100 1.04% http://viulapassio.cat/system/fonts/ttf/topic-726.html
9 99 1.03% http://www.extenze.us/
10 96 1.00% http://publimix.es/ipop/icons/text-734.html
11 80 0.84% [url
12 74 0.77% http://www.google.com.au/search
13 56 0.58% http://www.bing.com/search
14 49 0.51% http://www.searchwidget.com.au/search.php
15 40 0.42% http://www.google.com.au/url
16 39 0.41% http://www.vrouwenfeestje.nl/
17 30 0.31% http://cc.bingj.com/cache.aspx
18 29 0.30% http://www.google.com/search
19 29 0.30% http://www.isearchpile.com/search.php
20 24 0.25% http://www.residentialvillages.com/
21 22 0.23% http://au.search.yahoo.com/search
22 22 0.23% http://www.lekkeremeidenfotos.nl/
23 21 0.22% http://www.nederlandschatten.nl/
24 14 0.15% http://search.yahoo.com/search
25 11 0.11% http://www.icityguide.com.au/search.php
26 10 0.10% http://webcache.googleusercontent.com/search
27 10 0.10% http://www.caliplus.us/
28 10 0.10% http://www.partypills.us/
29 10 0.10% http://www.tntpartypills.com/
30 9 0.09% http://www.google.com/url

Top 20 of 74 Total Search Strings
# Hits Search String
1 123 54.19% retirement villages
2 15 6.61% retirement village
3 5 2.20% over 50s retirement villages
4 3 1.32% over 50's villages
5 3 1.32% retirement village directory
6 3 1.32% retirementvillages
7 2 0.88% best over 50's village central coast nsw
8 2 0.88% compass retirement villages for sale
9 2 0.88% over 50's vilages
10 2 0.88% residential villages
11 2 0.88% retirement villages to rent central coast
12 2 0.88% unit for rent in a retirement village in sydney
13 2 0.88% www.retirement villages.com
14 1 0.44% australian retirement homes
15 1 0.44% australian retirement villages
16 1 0.44% central coast over 50 village
17 1 0.44% develop retirement village
18 1 0.44% glengara retirem-
19 1 0.44% google search for retirement villages senior over 50
20 1 0.44% lifestyle and retirement village directory

Top 15 of 530 Total User Agents
# Hits User Agent
1 837 8.74% Yandex/1.01.001 (compatible; Win16; I)
2 816 8.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 240 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 146 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 146 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 146 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 145 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 142 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 136 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 118 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 113 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
12 109 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 104 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 101 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://publimix.es/ipop/icons/text-3096.html; middlesex county real estate
15 100 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautylarimar.com/images/pics/comment3318.html; slutty mom)

Usage by Country for June 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3187 33.28% 2544 39.52% 24087 25.98% Australia
2 1867 19.49% 1001 15.55% 13354 14.40% Commercial (com)
3 1440 15.04% 1327 20.62% 14595 15.74% Network (net)
4 1219 12.73% 1114 17.31% 29059 31.34% Unresolved/Unknown
5 924 9.65% 397 6.17% 5914 6.38% Russian Federation
6 445 4.65% 20 0.31% 435 0.47% Non-Profit (org)
7 142 1.48% 131 2.04% 1214 1.31% South Africa
8 84 0.88% 84 1.30% 1520 1.64% Netherlands
9 73 0.76% 55 0.85% 522 0.56% New Zealand
10 70 0.73% 41 0.64% 333 0.36% Singapore
11 27 0.28% 22 0.34% 217 0.23% Italy
12 24 0.25% 24 0.37% 199 0.21% Ireland
13 21 0.22% 21 0.33% 480 0.52% Japan
14 12 0.13% 11 0.17% 103 0.11% Argentina
15 11 0.11% 11 0.17% 99 0.11% Cyprus
16 9 0.09% 8 0.12% 148 0.16% China
17 5 0.05% 5 0.08% 72 0.08% Address Routing (arpa)
18 4 0.04% 4 0.06% 36 0.04% Seychelles
19 3 0.03% 3 0.05% 54 0.06% India
20 2 0.02% 1 0.02% 23 0.03% Brazil
21 2 0.02% 2 0.03% 52 0.06% Germany
22 2 0.02% 2 0.03% 18 0.02% Taiwan
23 1 0.01% 1 0.02% 18 0.02% Educational (edu)
24 1 0.01% 1 0.02% 18 0.02% Individual (name)
25 1 0.01% 1 0.02% 128 0.14% Mexico
26 1 0.01% 1 0.02% 18 0.02% Ukraine


Generated by Webalizer Version 2.20