Usage Statistics for retirementvillages.org

Summary Period: April 2010
Generated 01-May-2010 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9913
Total Files 8340
Total Pages 5189
Total Visits 1338
Total KBytes 159559
Total Unique Sites 798
Total Unique URLs 203
Total Unique Referrers 237
Total Unique User Agents 470
. Avg Max
Hits per Hour 13 355
Hits per Day 330 765
Files per Day 278 691
Pages per Day 172 600
Sites per Day 26 94
Visits per Day 44 148
KBytes per Day 5319 39254
Hits by Response Code
Code 200 - OK 84.13% 8340
Code 206 - Partial Content 5.59% 554
Code 304 - Not Modified 5.05% 501
Code 404 - Not Found 5.23% 518

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 765 7.72% 691 8.29% 600 11.56% 148 11.06% 40 5.01% 10412 6.53%
2 419 4.23% 340 4.08% 189 3.64% 92 6.88% 49 6.14% 4492 2.82%
3 499 5.03% 450 5.40% 333 6.42% 91 6.80% 43 5.39% 6001 3.76%
4 279 2.81% 247 2.96% 143 2.76% 35 2.62% 29 3.63% 3449 2.16%
5 73 0.74% 45 0.54% 7 0.13% 6 0.45% 6 0.75% 545 0.34%
6 202 2.04% 180 2.16% 97 1.87% 28 2.09% 24 3.01% 2436 1.53%
7 208 2.10% 144 1.73% 47 0.91% 37 2.77% 36 4.51% 1637 1.03%
8 234 2.36% 215 2.58% 116 2.24% 41 3.06% 37 4.64% 3542 2.22%
9 307 3.10% 248 2.97% 121 2.33% 41 3.06% 54 6.77% 3862 2.42%
10 436 4.40% 399 4.78% 215 4.14% 43 3.21% 36 4.51% 6124 3.84%
11 281 2.83% 249 2.99% 150 2.89% 30 2.24% 29 3.63% 3583 2.25%
12 381 3.84% 336 4.03% 142 2.74% 39 2.91% 58 7.27% 4236 2.66%
13 296 2.99% 260 3.12% 133 2.56% 33 2.47% 39 4.89% 3455 2.17%
14 325 3.28% 302 3.62% 170 3.28% 38 2.84% 43 5.39% 4266 2.67%
15 197 1.99% 167 2.00% 32 0.62% 28 2.09% 36 4.51% 1896 1.19%
16 127 1.28% 112 1.34% 33 0.64% 21 1.57% 20 2.51% 1582 0.99%
17 282 2.84% 263 3.15% 114 2.20% 34 2.54% 42 5.26% 3441 2.16%
18 191 1.93% 159 1.91% 40 0.77% 34 2.54% 37 4.64% 2271 1.42%
19 411 4.15% 294 3.53% 303 5.84% 28 2.09% 31 3.88% 6218 3.90%
20 164 1.65% 147 1.76% 81 1.56% 28 2.09% 27 3.38% 1977 1.24%
21 533 5.38% 506 6.07% 322 6.21% 94 7.03% 94 11.78% 9025 5.66%
22 153 1.54% 136 1.63% 60 1.16% 35 2.62% 30 3.76% 1957 1.23%
23 248 2.50% 220 2.64% 57 1.10% 38 2.84% 39 4.89% 2484 1.56%
24 580 5.85% 439 5.26% 439 8.46% 28 2.09% 29 3.63% 9187 5.76%
25 232 2.34% 212 2.54% 74 1.43% 40 2.99% 34 4.26% 2619 1.64%
26 412 4.16% 354 4.24% 223 4.30% 62 4.63% 48 6.02% 5928 3.72%
27 185 1.87% 166 1.99% 47 0.91% 27 2.02% 28 3.51% 2602 1.63%
28 248 2.50% 212 2.54% 65 1.25% 41 3.06% 36 4.51% 3171 1.99%
29 578 5.83% 322 3.86% 321 6.19% 62 4.63% 59 7.39% 7906 4.96%
30 667 6.73% 525 6.29% 515 9.92% 36 2.69% 31 3.88% 39254 24.60%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 542 5.47% 15 454 5.44% 8 256 4.93% 212 6364 3.99%
1 19 575 5.80% 16 489 5.86% 7 234 4.51% 212 6347 3.98%
2 16 480 4.84% 11 339 4.06% 8 256 4.93% 208 6236 3.91%
3 13 400 4.04% 8 255 3.06% 6 207 3.99% 169 5071 3.18%
4 23 704 7.10% 21 635 7.61% 14 428 8.25% 368 11029 6.91%
5 23 709 7.15% 21 657 7.88% 18 555 10.70% 1353 40594 25.44%
6 11 337 3.40% 9 286 3.43% 5 152 2.93% 128 3854 2.42%
7 13 409 4.13% 11 335 4.02% 3 111 2.14% 129 3872 2.43%
8 10 325 3.28% 9 289 3.47% 4 120 2.31% 141 4226 2.65%
9 11 340 3.43% 10 315 3.78% 7 238 4.59% 165 4956 3.11%
10 11 353 3.56% 10 327 3.92% 5 176 3.39% 151 4523 2.83%
11 6 189 1.91% 5 175 2.10% 3 118 2.27% 103 3089 1.94%
12 10 322 3.25% 9 282 3.38% 7 234 4.51% 168 5034 3.15%
13 6 183 1.85% 5 172 2.06% 3 106 2.04% 77 2305 1.44%
14 7 211 2.13% 5 178 2.13% 2 83 1.60% 81 2435 1.53%
15 17 520 5.25% 10 300 3.60% 12 385 7.42% 301 9031 5.66%
16 7 231 2.33% 6 199 2.39% 5 160 3.08% 101 3034 1.90%
17 6 208 2.10% 6 187 2.24% 3 91 1.75% 100 2997 1.88%
18 12 387 3.90% 10 316 3.79% 6 192 3.70% 168 5034 3.15%
19 21 659 6.65% 17 518 6.21% 13 404 7.79% 319 9555 5.99%
20 16 485 4.89% 14 445 5.34% 6 202 3.89% 178 5339 3.35%
21 18 555 5.60% 16 486 5.83% 7 211 4.07% 195 5839 3.66%
22 11 355 3.58% 10 311 3.73% 3 98 1.89% 119 3569 2.24%
23 14 434 4.38% 13 390 4.68% 5 172 3.31% 174 5226 3.28%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 4196 42.33% 71835 45.02% /
2 426 4.30% 40084 25.12% /webalizer/usage_200912.html
3 385 3.88% 5763 3.61% /images/glengara_small.jpg
4 384 3.87% 2156 1.35% /images/henrykendall3_small.jpg
5 384 3.87% 4963 3.11% /images/henrykendall_small.jpg
6 383 3.86% 580 0.36% /images/aollogo.jpg
7 383 3.86% 1500 0.94% /images/forresters_small.jpg
8 383 3.86% 2455 1.54% /images/glengara4_small.jpg
9 383 3.86% 4029 2.52% /images/littlebay_small.jpg
10 382 3.85% 1636 1.03% /images/forresters3_small.jpg
11 382 3.85% 3888 2.44% /images/forresters4_small.jpg
12 379 3.82% 1996 1.25% /images/advertise_here.gif
13 318 3.21% 14 0.01% /robots.txt
14 66 0.67% 2708 1.70% /webalizer/usage_200910.html
15 55 0.55% 2540 1.59% /webalizer/usage_200911.html
16 38 0.38% 2577 1.61% /webalizer/usage_201002.html
17 34 0.34% 1483 0.93% /webalizer/usage_200902.html
18 32 0.32% 1574 0.99% /webalizer/usage_201001.html
19 24 0.24% 229 0.14% /webalizer/usage_200904.html
20 20 0.20% 196 0.12% /webalizer/
21 19 0.19% 59 0.04% /knaf1/jf.php
22 17 0.17% 1963 1.23% /webalizer/usage_201004.html
23 10 0.10% 109 0.07% /images/
24 10 0.10% 7 0.00% /images/icons/
25 9 0.09% 579 0.36% /webalizer/usage_200908.html
26 5 0.05% 2 0.00% /modlogan/m_usage_200807_002_004.html
27 5 0.05% 2 0.00% /modlogan/m_usage_200908_004_002.html
28 5 0.05% 351 0.22% /webalizer/usage_200903.html
29 4 0.04% 12 0.01% /glnz8/sje.php
30 4 0.04% 15 0.01% /modlogan/

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 4196 42.33% 71835 45.02% /
2 426 4.30% 40084 25.12% /webalizer/usage_200912.html
3 385 3.88% 5763 3.61% /images/glengara_small.jpg
4 384 3.87% 4963 3.11% /images/henrykendall_small.jpg
5 383 3.86% 4029 2.52% /images/littlebay_small.jpg
6 382 3.85% 3888 2.44% /images/forresters4_small.jpg
7 66 0.67% 2708 1.70% /webalizer/usage_200910.html
8 38 0.38% 2577 1.61% /webalizer/usage_201002.html
9 55 0.55% 2540 1.59% /webalizer/usage_200911.html
10 383 3.86% 2455 1.54% /images/glengara4_small.jpg

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 4196 42.33% 1006 75.70% /
2 66 0.67% 48 3.61% /webalizer/usage_200910.html
3 426 4.30% 47 3.54% /webalizer/usage_200912.html
4 24 0.24% 22 1.66% /webalizer/usage_200904.html
5 38 0.38% 19 1.43% /webalizer/usage_201002.html
6 17 0.17% 14 1.05% /webalizer/usage_201004.html
7 20 0.20% 13 0.98% /webalizer/
8 32 0.32% 11 0.83% /webalizer/usage_201001.html
9 55 0.55% 9 0.68% /webalizer/usage_200911.html
10 34 0.34% 8 0.60% /webalizer/usage_200902.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4196 42.33% 1000 75.36% /
2 66 0.67% 50 3.77% /webalizer/usage_200910.html
3 426 4.30% 43 3.24% /webalizer/usage_200912.html
4 24 0.24% 23 1.73% /webalizer/usage_200904.html
5 38 0.38% 21 1.58% /webalizer/usage_201002.html
6 17 0.17% 15 1.13% /webalizer/usage_201004.html
7 20 0.20% 10 0.75% /webalizer/
8 34 0.34% 9 0.68% /webalizer/usage_200902.html
9 55 0.55% 9 0.68% /webalizer/usage_200911.html
10 32 0.32% 9 0.68% /webalizer/usage_201001.html

Top 30 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 347 3.50% 347 4.16% 35132 22.02% 1 0.07% 178.163.28.39
2 301 3.04% 301 3.61% 5430 3.40% 4 0.30% 216.218.211.56
3 223 2.25% 223 2.67% 3102 1.94% 33 2.47% plesk4.amhosting.com
4 199 2.01% 199 2.39% 2791 1.75% 38 2.84% venus.4dwebhosting.com
5 197 1.99% 197 2.36% 3566 2.23% 10 0.75% brushfire.bluegravity.com
6 195 1.97% 195 2.34% 3529 2.21% 2 0.15% 209.107.204.13
7 181 1.83% 112 1.34% 2687 1.68% 75 5.61% spider28.yandex.ru
8 166 1.67% 166 1.99% 3005 1.88% 2 0.15% 216.218.211.57
9 117 1.18% 117 1.40% 1641 1.03% 30 2.24% 204.14.110.100
10 116 1.17% 116 1.39% 2100 1.32% 1 0.07% 91-113-121-191.adsl.highway.telekom.at
11 100 1.01% 100 1.20% 1810 1.13% 1 0.07% 0-220.static.highlandsfibernetwork.com
12 100 1.01% 100 1.20% 1810 1.13% 1 0.07% 209.107.217.10
13 100 1.01% 100 1.20% 1810 1.13% 1 0.07% 209.107.217.11
14 100 1.01% 100 1.20% 1810 1.13% 1 0.07% 61.153.149.205
15 100 1.01% 100 1.20% 1810 1.13% 1 0.07% 76.9.22.154
16 100 1.01% 100 1.20% 1810 1.13% 1 0.07% clifford.exeye.co.uk
17 100 1.01% 100 1.20% 1810 1.13% 1 0.07% public_access_bell_cda
18 100 1.01% 100 1.20% 1810 1.13% 1 0.07% www.demo.alcatel.it
19 92 0.93% 92 1.10% 1665 1.04% 29 2.17% 178553.ds.nac.net
20 86 0.87% 86 1.03% 1557 0.98% 21 1.57% ts3.murmansk.net.rol.ru
21 80 0.81% 80 0.96% 1545 0.97% 26 1.94% 221043.ds.nac.net
22 75 0.76% 75 0.90% 1357 0.85% 1 0.07% f048010111.adsl.alicedsl.de
23 75 0.76% 75 0.90% 1357 0.85% 1 0.07% f048075185.adsl.alicedsl.de
24 75 0.76% 75 0.90% 1357 0.85% 1 0.07% f048148240.adsl.alicedsl.de
25 73 0.74% 73 0.88% 2985 1.87% 8 0.60% static-ip-77-244-212-231.user.rsspnet.ru
26 71 0.72% 71 0.85% 1770 1.11% 35 2.62% 616817.ds.nac.net
27 65 0.66% 65 0.78% 1176 0.74% 1 0.07% f048039089.adsl.alicedsl.de
28 65 0.66% 65 0.78% 1176 0.74% 1 0.07% f048113125.adsl.alicedsl.de
29 65 0.66% 65 0.78% 1176 0.74% 1 0.07% f048164162.adsl.alicedsl.de
30 65 0.66% 65 0.78% 1176 0.74% 1 0.07% f049053252.adsl.alicedsl.de

Top 10 of 798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 3.50% 347 4.16% 35132 22.02% 1 0.07% 178.163.28.39
2 301 3.04% 301 3.61% 5430 3.40% 4 0.30% 216.218.211.56
3 197 1.99% 197 2.36% 3566 2.23% 10 0.75% brushfire.bluegravity.com
4 195 1.97% 195 2.34% 3529 2.21% 2 0.15% 209.107.204.13
5 223 2.25% 223 2.67% 3102 1.94% 33 2.47% plesk4.amhosting.com
6 166 1.67% 166 1.99% 3005 1.88% 2 0.15% 216.218.211.57
7 73 0.74% 73 0.88% 2985 1.87% 8 0.60% static-ip-77-244-212-231.user.rsspnet.ru
8 199 2.01% 199 2.39% 2791 1.75% 38 2.84% venus.4dwebhosting.com
9 181 1.83% 112 1.34% 2687 1.68% 75 5.61% spider28.yandex.ru
10 116 1.17% 116 1.39% 2100 1.32% 1 0.07% 91-113-121-191.adsl.highway.telekom.at

Top 30 of 237 Total Referrers
# Hits Referrer
1 1858 18.74% - (Direct Request)
2 347 3.50% http://smoking2.thumblogger.com
3 116 1.17% http://rapidsharesimple.com/skinnyanal.html
4 110 1.11% http://0am.de
5 110 1.11% http://www.h00ligan.de
6 110 1.11% http://www.rosio.de
7 110 1.11% http://www.vitamedizin.com
8 110 1.11% http://xixxi.de
9 104 1.05% http://asian-pussy.3x-pussy.com/
10 104 1.05% http://young-black-pussy.3x-pussy.com/
11 103 1.04% http://milf-blow-jobs.suckmebitch-review.com/
12 100 1.01% http://antidiefstal.info/pub/media/index.html
13 100 1.01% http://beamerbeveiliging.info/images/pics/comment-1118.html
14 100 1.01% http://brunolucia.com/promo/images/text1308.html
15 100 1.01% http://cmi-recruitment.ie/uploads/pics/img/page-2783.html
16 100 1.01% http://dayshotelcastlebar.com/castlebarblog/images/resource285.html
17 100 1.01% http://esportedeaventura.com/blog/wp-content/2009/02/text-1452.html
18 100 1.01% http://greentech-brasil.net/wp-content/uploads/2008/text1224.html
19 100 1.01% http://guiahospedagem.com/imgcidades/thumbs/page-1044.html
20 100 1.01% http://istanbulolay.com/reklam/thumbs/comment-1662.html
21 100 1.01% http://liderancasindigenas.net/artigosFiles/docs/resource-1598.html
22 100 1.01% http://photovalue.com/blog/wp-content/uploads/2008/page-2490.html
23 100 1.01% http://sandpointrentals.com/condo/files/index.html
24 100 1.01% http://wet-pussy.3x-pussy.com/
25 98 0.99% http://www.extenze.us/
26 96 0.97% http://big-tits.heopa.com/
27 95 0.96% http://celeb-porn.heopa.com/
28 95 0.96% http://fucking-machines.heopa.com/
29 95 0.96% http://vileconsultoria.com/arq/arquivos/files/text2083.html
30 69 0.70% http://www.google.com.au/search

Top 20 of 82 Total Search Strings
# Hits Search String
1 129 54.89% retirement villages
2 9 3.83% retirement village
3 4 1.70% over 50s retirement villages
4 3 1.28% over 50's villages
5 3 1.28% under 55's retirement village
6 2 0.85% over 50 village
7 2 0.85% over 50 villages
8 2 0.85% over 50 villages nsw
9 2 0.85% over 50's retirement villages
10 2 0.85% retirement villages nsw
11 2 0.85% retirement villas
12 2 0.85% retirementvillages.org
13 2 0.85% seethepic
14 2 0.85% senior villages
15 2 0.85% www.seethepic.com
16 1 0.43% 50 and over retirement homes
17 1 0.43% elements/over 50's village
18 1 0.43% federation village over fifties werribee
19 1 0.43% for rent retirement village
20 1 0.43% girl-shaving.quaddown.org

Top 15 of 470 Total User Agents
# Hits User Agent
1 887 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 453 4.57% Netscape 6.0; WinNT6.1
3 345 3.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 284 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 252 2.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 181 1.83% Yandex/1.01.001 (compatible; Win16; I)
7 116 1.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 107 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 107 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://antidiefstal.info/pub/media/index.html; top)
11 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beamerbeveiliging.info/images/pics/comment-1118.html; free nokia in
12 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brunolucia.com/promo/images/text1308.html; 12years fuck)
13 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cmi-recruitment.ie/uploads/pics/img/page-2783.html; naughty disney
14 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dayshotelcastlebar.com/castlebarblog/images/resource285.html; galle
15 100 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://esportedeaventura.com/blog/wp-content/2009/02/text-1452.html; key w

Usage by Country for April 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2635 26.58% 2462 29.52% 70928 44.45% Unresolved/Unknown
2 2542 25.64% 2143 25.70% 20383 12.77% Australia
3 1822 18.38% 1580 18.94% 20687 12.96% Commercial (com)
4 1242 12.53% 1127 13.51% 18364 11.51% Network (net)
5 583 5.88% 582 6.98% 10452 6.55% Germany
6 402 4.06% 332 3.98% 9018 5.65% Russian Federation
7 116 1.17% 116 1.39% 2100 1.32% Austria
8 111 1.12% 111 1.33% 1909 1.20% Italy
9 111 1.12% 111 1.33% 1909 1.20% United Kingdom
10 63 0.64% 62 0.74% 503 0.32% Non-Profit (org)
11 48 0.48% 44 0.53% 538 0.34% Singapore
12 40 0.40% 36 0.43% 349 0.22% Educational (edu)
13 36 0.36% 33 0.40% 309 0.19% New Zealand
14 27 0.27% 27 0.32% 271 0.17% Address Routing (arpa)
15 27 0.27% 23 0.28% 231 0.14% South Africa
16 24 0.24% 24 0.29% 199 0.12% Ireland
17 14 0.14% 11 0.13% 110 0.07% Cyprus
18 12 0.12% 12 0.14% 117 0.07% US Government (gov)
19 12 0.12% 12 0.14% 117 0.07% India
20 12 0.12% 12 0.14% 200 0.13% Japan
21 8 0.08% 8 0.10% 132 0.08% Denmark
22 5 0.05% 5 0.06% 106 0.07% Canada
23 4 0.04% 4 0.05% 58 0.04% Brazil
24 4 0.04% 4 0.05% 36 0.02% Seychelles
25 3 0.03% 3 0.04% 200 0.13% Romania
26 2 0.02% 2 0.02% 36 0.02% Indonesia
27 2 0.02% 2 0.02% 92 0.06% United States
28 1 0.01% 1 0.01% 0 0.00% Argentina
29 1 0.01% 1 0.01% 34 0.02% China
30 1 0.01% 1 0.01% 18 0.01% Czech Republic


Generated by Webalizer Version 2.20